Features: | Benefits: |
---|---|
Expandable Card Slot | Supports ICS-SP30, a fully integrated HD video card for key hotel VOD providers. Pro:Idiom™ compliant. One slot can accommodate different sized option boards for video input, RS-232C/Control S communication, and optional BKM boards. |
Hotel Setup Menu | Special setup menu allows access to unique features for hotels and is hidden from guests. |
Clone Setup Capability | Saves time when all hotel TV's need the same configuration. |
Color Design | Dark Silver body color is unique to the KLH model and will fit any decor. |
Built-in Speaker and removable table-top stand | Built in speaker and removable table-top stand eliminate the need for add on items. |
Small Footprint | Under Speaker design allows minimal width so HDTV can be placed in existing furniture. |
Multiple Inputs | Two HDMI inputs, one analog PC input (HD input) as standard. Multiple analog inputs of composite, S-video and component are supplied through HD-15 connector. Additional inputs are available through the use of optional BKM/ICS cards. |
Specifications: | Detail: |
---|---|
Option Slot One | Expandable Option Slot supports optional internal High Definition TV Tuner ICS-SP30 for Hotel VOD applications. Pro:IdiomTM compliant. Also supports optional boards for Inputs, Loop Through, communications. |
Specifications: | Detail: |
---|---|
Power Consumption (in Operation) | 110 W (typ.) |
Power Consumption (in Standby) | Less than 1W |
Power Requirements | AC 100-240V, 50/60 Hz |
Specifications: | Detail: |
---|---|
Display Technology | LCD - 1.07 billion colors simultaneously |
Panel Type | LCD |
Picture Mode | Vivid, Standard, Custom |
Wide Mode | Wide Zoom/Normal/Full Zoom |
Specifications: | Detail: |
---|---|
Safety Regulations | FCC Part 15 Class B; ICES-003 Class B; UL60950-1; CSA C22.2 No.60950-1 |
VESA® Hole Pitch | 200 x 100 hole pattern/ M4 thread size/ 14mm hole depth |
VESA® Hole Spacing Compatible | Yes |
Specifications: | Detail: |
---|---|
Digital Amplifier | Yes |
Sound Mode | Dynamic, Standard, SRS®, Custom |
Specifications: | Detail: |
---|---|
Audio Power Output | 14W Total (7W x 2) |
Specifications: | Detail: |
---|---|
Contrast Ratio | 1300:1 (max.) |
Display Resolution | 1366 x 768 |
Format(s) Supported | NTSC, PAL, SECAM, PAL-M, PAL-N, NTSC4.43, PAL60 |
Viewing Angle | Horizontal: 178°, Vertical: 178° |
Specifications: | Detail: |
---|---|
Analog Audio Input(s) (Total) | Stereo Minijack (x 1) |
Component Video (Y/Pb/Pr ) Input(s) | Available via optional BKM or ICS board. |
Composite Video Input(s) | Available via optional BKM or ICS board. |
HD Component Video Input(s) | RGB/COMPONENT IN: HD D-sub 15-pin female x 1 |
HDMI™ Connection(s) | x2: Supports both Video and PC timings. |
S-Video Input(s) | Available via optional BKM or ICS board. |
Specifications: | Detail: |
---|---|
Screen Size | 26.0" |
Specifications: | Detail: |
---|---|
Dimensions (Approx) Depth | 4.1" (103mm) |
Dimensions (Approx) Height | 18.6" (548mm) |
Dimensions (Approx) Width | 26.1" (798mm) |
Weight (Approx.) | Horizontal: 178°, Vertical: 178° |
Specifications: | Detail: |
---|---|
Colors | 1.07 billion |
Non-Operating Temperature | -10° to 40°C (14° to 104°F) |
Operating Humidity | 20% to 90%, non condensing |
Operating Temperature | 0° to 35°C (32° to 95°F) |
Model: | Description: |
---|---|
RM-YA004 Remote Control | |
Tabletop Stand | |
Batteries (Type AA) x2 | |
AC power cord | |
Cable Holder | |
Operating Instructions | |
Warranty Card |