Name |
Specifications |
Model No | STC-TC202USB-B |
Imager | 1/1.8” Interline UXGA Color Progressive CCD: ICX274AQ |
Total Picture Element | 1688 (H) x 1248 (V) |
Active Picture Element | 1628 (H) x 1236 (V) |
Chip Size | 8.5 (H) x 6.80 (V) mm |
Cell Size | 4.40 (H) x 4.40 (V) µm |
Scanning System | Progressive |
Scanning Methods | Full Scanning, 1/1 Partial Scanning, ½ Partial Scanning, ¼ Partial Scanning, Variable Partial Scanning |
Pixel Frequency | 36.818 MHz (Normal) / 18.4090 MHz (1/2 clock) / 9.20453 MHz (1/4 clock) |
Maximum Frame Rate | |
- Full Scanning | 15.32 fps (Normal) / 7.66 fps (1/2 clock) / 3.83 fps (1/4 clock) |
- 1/2 Partial | 30.63 fps (Normal) / 15.31 fps (1/2 clock) / 7.65 fps (1/4 clock) |
- 1/4 Partial | 61.27 fps (Normal) / 30.63 fps (1/2 clock) / 15.31 fps (1/4 clock) |
Resolution | Full Scanning: 1600 (H) x 1200 (V) ½ Partial Scanning: 1600 (H) x 544 (V) ¼ Partial Scanning:1600 (H) 208 (V) |
Minimum Scene Illumination | 1.39 Lux at F1.2 |
Sync System | Internal |
Electronic Shutter | Auto / Manual (software selectable) |
Gain | Auto / Manual (software selectable) |
Gamma | Manual (software selectable) |
White Balance | Auto / Manual / One shot (Software Selectable) |
Trigger Mode | Free-run / Edge Preset Trigger / Pulse Width Trigger / Start & Stop Trigger (Software selectable) |
Input / Output | USB 2.0 High Speed |
Power | |
- Input Voltage | +5V through USB connector / DC Jack |
- Consumption | Less than 450 mA |
Dimensions | |
- BSC Model | 45 (W) x 45 (H) x 51.5 (D) mm |
- BTC Model | 45 (W) x 45 (H) x 43.5 (D) mm |
Lens Mount | C Mount |
Weight | Approximately 45g |
Temperature |
|
- Operational | 0 to 40 deg C |
- Storage | -30 to 65 deg C |
RoHS | RoHS Compliant |