Name |
Specifications |
Model No | STC-TC133USB-A |
Imager | ⅓” Interline Quad-VGA Color Progressive CCD: ICX445QA |
Total Picture Element | 1348 (H) x 976 (V) |
Active Picture Element | 1296 (H) x 966 (V) |
Chip Size | 6.26 (H) x 5.01 (V) mm |
Cell Size | 3.75 (H) x 3.75 (V) µm |
Scanning System | Progressive |
Scanning Methods | Full Scanning, 1/1 Partial Scanning, ½ Partial Scanning, ¼ Partial Scanning, Variable Partial Scanning |
Pixel Frequency | 36.818 MHz (Normal) / 18.4090 MHz (1/2 clock) / 9.20453 MHz (1/4 clock) |
Maximum Frame Rate | |
- Full Scanning | 22.40 fps (Normal) / 11.20 fps (1/2 clock) / 5.600 fps (1/4 clock) |
- 1/2 Partial | 44.81 fps (Normal) / 22.40 fps (1/2 clock) / 11.20 fps (1/4 clock) |
- 1/4 Partial | 89.80 fps (Normal) / 44.90 fps (1/2 clock) / 22.45 fps (1/4 clock) |
Resolution | 1280 (H) x 960 (V) (Full Scanning)1280 (H) x 440 (V) (1/2 Partial Scanning) 1280 (H) x 168 (V) (1/4 Partial Scanning) |
Minimum Scene Illumination | 3.23 Lux at F1.2 |
Sync System | Internal |
Electronic Shutter | Auto / Manual (software selectable) |
- Normal | 1/36,818,182 to 1/22.40 seconds |
- 1/2 Clock | 1/18,409,091 to 1/11.20 seconds |
- 1/4 Clock | 1/9,204,545 to 1/5.60 seconds |
Gain | Auto / Manual (software selectable) |
Gamma | Manual (software selectable) |
White Balance | Auto / Manual / One shot (Software Selectable) |
Trigger Mode | Free-run / Edge Preset Trigger / Pulse Width Trigger / Start & Stop Trigger (Software selectable) |
Input / Output | USB 2.0 High Speed |
Power | |
- Input Voltage | +5V through USB connector / DC Jack |
- Consumption | Less than 500 mA |
Dimensions | |
- AS Model | 51 (W) x 51 (H) x 44.3 (D) mm |
- AT Model | 51 (W) x 51 (H) x 40.6 (D) mm |
Lens Mount | CS Mount |
Tripod | 2 screws on the bottom plate |
Weight | Approximately 145g |
Temperature |
|
- Operational | 0 to 40 deg C |
- Storage | -30 to 65 deg C |
Vibration | 20Hz to 200Hz to 20Hz (5min./cycle), acceleration 10G, 3 directions 30 min. each |
Shock | Acceleration 70G, half amplitude 6ms, 3 directions 3 times each |
Standard Compliancy | EMS :EN61000-6-2, EMI :EN61000-6-3 (Class B) |
RoHS | RoHS Compliant |