Name |
Specifications |
Model No | STC-TB152USB-ASH |
Imager | ½” Interline SXGA Monochrome Progressive CCD: ICX205AL |
Total Picture Element | 1434 (H) x 1050 (V) |
Active Picture Element | 1360 (H) x 1024 (V) |
Chip Size | 7.60 (H) x 6.20 (V) mm |
Cell Size | 4.65 (H) x 4.65 (V) μm |
Scanning System | Progressive |
Scanning Methods | Full Scanning, 1/1 Partial Scanning, ½ Partial Scanning, ¼ Partial Scanning, Variable Partial Scanning, Binning, Binning 1/1 Partial Scanning, Binning ½ Partial Scanning, Binning, ¼ Partial Scanning, Binning Variable Partial Scanning |
Pixel Frequency | 36.818 MHz |
Maximum Frame Rate | |
- Full Scanning | 19.26 fps |
- 1/2 Partial | 38.52 fps |
- 1/4 Partial | 77.04 fps |
Resolution | 1360 (H) x 1024 (V) (Full Scanning) 1360 (H) x 472 (V) (½ Partial Scanning) 1360 (H) x 176 (V) (¼ Partial Scanning) |
S/N Ratio (Standard Deviation) | ≤ 10 digit (Factory Default Gain Setting) |
Minimum Scene Illumination | 0.12 Lux at F1.2 |
Sync System | Internal |
Electronic Shutter | Auto / Manual (software selectable) |
Gain | Auto / Manual (software selectable) |
Gamma | Manual (software selectable) |
White Balance | - |
Trigger Mode | Free-run / Edge preset trigger / Pulse Width Trigger / Start & Stop Trigger (Software Selectable) |
Input / Output | USB2.0 High Speed (Mini B USB) |
Power | |
- Input Voltage | +5V through USB connector or 12Pin connector |
- Consumption | Less than 450 mA |
Dimensions | 50 (W) x 50 (H) x 40.8 (D) mm |
Lens Mount | C Mount |
Input / Output Connector | 12 Pin Connector (Hirose) / 2.5 mm Pin Jack |
Tripod | 1/4”-20UNC depth 7 screw hole on top and bottom case, 4-M4 depth 4 screw holes on top and bottom case, 2-M4 depth 4 screw holes on both side of case |
Weight | Approximately 112g |
Temperature |
|
- Operational | Temperature: 0 to 40 deg C, RH: 0 to 85% (No condensation) |
- Storage | Temperature: -30 to 65 deg C, RH: 0 to 90% (No condensation) |
Vibration | 20Hz to 200Hz to 20Hz (5min./cycle), acceleration 10G, 3 directions 30 min. each |
Shock | Acceleration 70G, half amplitude 6ms, 3 directions 3 times each |
Standard Compliancy | EMS :EN61000-6-2, EMI :EN61000-6-3 (Class B) |
RoHS | RoHS Compliant |