Name |
Specifications |
Model No | STC-MC33USB |
Imager | ⅓” Interline VGA color progressive CCD: ICX424AQ (Sony) |
Total Picture Element | 692 (H) x 504 (V) |
Active Picture Element | 659 (H) x 494 (V) |
Chip Size | 5.79 (H) x 4.89 (V) mm |
Cell Size | 7.40 (H) x 7.40 (V) µm |
Scanning System | Progressive |
Resolution | 640 (H) x 480 (V) (Full scanning) 640 (H) x 224 (V) (1/2 partial scanning) 640 (H) x 80 (V) (1/4 partial scanning) |
Scanning Methods | Full scanning, 1/1 partial scanning, ½ partial scanning, ¼ partial scanning, Variable partial scanning |
Maximum Frame Rate | |
- Full Scanning | 59.94 fps (Normal) / 29.97 fps (½ clock) / 14.98 fps (¼ clock) / 89.91 fps (¾ clock) |
- 1/2 Partial | 120.11 fps (Normal) / 60.05 fps (½ clock) / 30.02 fps (¼ clock) / 180.165 fps (¾ clock) |
- 1/4 Partial | 240.22 fps (Normal) / 120.11 fps (½ clock) / 60.055 fps (¼ clock) / 360.33 fps (¾ clock) |
Pixel Frequency | 24.5454MHz (Normal) / 12.2727MHz (½ clock) / 6.13635MHz (¼ clock) / 36.818MHz (¾ clock) |
Video Output | 8bit / 10bit / 12bit |
Minimum Scene Illumination | 18 Lux at F1.2 |
Sync System | Internal |
Electronic Shutter | Auto / Manual (software selectable) |
- Normal | 1/24,545,455 to 1/59.94 seconds |
- 1/2 Clock | 1/12,272,727 to 1/29.97 seconds |
- 1/4 Clock | 1/6,136,364 to 1/14.99 seconds |
- 3/4 Clock | 1/36,818,181 to 1/89.91 seconds |
Gain | Auto / Manual (software selectable) |
Gamma | Manual (software selectable) |
White Balance | Auto / Manual / One shot (software selectable) |
Trigger Mode | Free-run / Edge Preset Trigger / Pulse Width Trigger / Start & Stop Trigger (Software selectable) |
Input / Output | USB 2.0 High Speed |
Power | |
- Input Voltage | +5Vdc through USB connector (+4.4 to +5.25V) |
- Consumption | < 420 mA |
Dimensions | 28 (W) x 28 (H) x 37 (D) mm (excluding connector) |
Lens Mount | CS Mount |
Weight | Approximately 45g |
Interface Connector | USB: mini-B USB connectorIO signal: 6pin connector (HR10A-7R-6PB or equivalent) |
Temperature |
|
- Operational | 0 to 40 deg C |
- Storage | -30 to 65 deg C |
Vibration | 20Hz to 200Hz to 20Hz (5min./cycle), acceleration 10G, 3 directions 30 min. each |
Shock | Acceleration 70G, half amplitude 6ms, 3 directions 3 times each |
Standard Compliancy | EMS :EN61000-6-2, EMI :EN61000-6-3 (Class B) |
RoHS | RoHS Compliant |